Under Construction for 2009
Vendor Lounge
- Printable Contracts
- Pay table fees online (Paypal)
- Printable tax Charts (PDF)
- Advertsing and Marketing items
- Business Tips
- And more...
Printable Contracts for 2009 Shows(PDF versions)
**If you are using Google's Chrome Browser = Right-click and 'Save Link As" to your computer.
Pay Table Fees
Use the Chart below to see the table fees for each size at a show then use the Paypal 'Buy Now' button to use your credit card or bank account. When you click the button:
- 1) FIRST enter the Table fee amount (Full or Deposit)
- 2) THEN the quantity of how many you would like. (1, 2 or 3)
- You can leave a message in the payment or contact me here with any questions
| Show | Size of Table | Full payment each table | Deposit amount each table |
|---|---|---|---|
| Chicago - Jan | 8' | $125 | $65 |
| Chicago - Jan | 6' | $110 | $55 |
| Ann Arbor - May | 8' | $125 | $65 |
| Ann Arbor - May | 6' | $100 | $50 |
| Chicago - April | 8' | $235 | $120 |
| Chicago - April | 6' | $200 | $100 |
| Chicago - June | 8' | $125 | $65 |
| Chicago - June | 6' | $100 | $50 |
| Knoxville - July | 8' (5 only) | $100 | $50 |
| Knoxville - July | 6' | $75 | $40 |
| Louisville - Jul,Aug | 8' for 2 days | $125 | $65 |
| Louisville - Jul,Aug | 8' for 3 days | $150 | $75 |
| Dayton - August | 8' | $140 | $70 |
Updated Thursday, November 20, 2008 10:29 PM

